Body Fat Percentages
| Sex / Age | Normal/Healthy | High/Fat | Too High/Obese |
| Women | |||
| 18-29 | 20-29 | 30-36 | 37+ |
| 30-39 | 22-31 | 32-38 | 39+ |
| 40-49 | 24-33 | 34-40 | 41+ |
| 50-59 | 26-35 | 36-42 | 43+ |
| 60-70 | 28-37 | 38-44 | 45+ |
| Men | |||
| 18-29 | 8-18 | 19-24 | 25+ |
| 30-39 | 11-20 | 21-26 | 27+ |
| 40-49 | 13-22 | 23-27 | 28+ |
| 50-59 | 15-24 | 25-30 | 31+ |
| 60-70 | 17-26 | 27-34 | 35+ |
|
Disclaimer All content within the Tone-A-Cise website is provided for general information only, and should not be treated as a substitute for the medical advice of your own doctor or any other health care professional. Tone-A-Cise is not responsible or liable for any diagnosis made by a user based on the content of the Tone-A-Cise website. Always consult your own GP if you're in any way concerned about your health. |